f X P R O W O R L D
Open Account Login
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
Account

Trading Accounts

Account

Trading Accounts

  • Who we are

    At Fxworld, we are a team of passionate financial experts, tech innovators, and market strategists committed to empowering traders and investors around the world.

  • What we do

    At fxworld, we empower individuals and institutions to navigate and succeed in today’s fast-moving financial markets.

  • How it works

    we make it easy for you to start trading, manage your investments, and track your progress.

watch  the  video  right  now  
00+Countries

Trade policies and agreements shape the trading landscape of countries

00+Million Invest

Investing a million dollars in trading represents a significant opportunity and

00+Awards

Trading awards recognize excellence and achievement within the financial

Trading Platforms

Things We Trade

Crypto Trading

​Cryptocurrency trading involves buying and selling digital assets like Bitcoin, Ethereum, and other altcoins with the aim of making a profit.

Shares Trading

Shares trading is the buying and selling of stocks or shares of publicly listed companies with the goal of making a profit. When you own ,

Gold Trading

Gold trading involves buying and selling gold with the goal of making a profit from its price movements. Gold is one of the oldest and Trast.

Currency Trading

Currency trading (Forex or FX trading) is the act of buying and selling currencies to profit from changes in their exchange rates.

Silver Trading

Silver trading is the act of buying and selling silver to profit from its price movements. Like gold, silver is a precious metal with both

Trade Now

Market Spreads and Swaps

  • Forex
  • Cryto CFDs
  • Share CFDs
  • Commondities
  • Spot Metals
  • Energies
  • Indices
The Process

How It Works

1

Sign up, It's Free!

Our team will set up your account and help you build job to easy-to-use web dashboard.

2

Find best Deals and Invest

Create and Trade anywhere from 1-100% openings with just a few clicks. customize your own.

3

Get you profit back

View market, reviews, and rosters before forex arrive on the site, and post reviews and pay, effortlessly.

Media Center

Latest News Update

USD/JPY Stages the more upsides can Bulls Aim for 160x Bonus?

The USD/JPY currency pair is back in the spotlight, rallying with strong momentum as bulls eye further upside potential. After breaking key resistance levels, the pair is testing fresh highs, fueled by a strong U.S. dollar, persistent interest rate differentials,....

Daniel Marcon

Nemo's Eurovision win fires up Swiss advocates for non-binary rights

Their victory isn't just musical — it’s political, cultural, and deeply personal for many in the LGBTQ+ community. Performing the genre-blending song “The Code,” Nemo didn’t just break records — they broke barriers, proudly using .....

Robert Henry

Wall St Week Ahead-Earnings bolster US stocks but crucial inflation report looms

​Wall Street is poised for a pivotal week as robust corporate earnings have recently buoyed U.S. stocks, yet a crucial inflation report looms that could influence future market ....

Victor Classic